v3.4 - Professional Cyber Security Management with Samurai Technology
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | - | - | - | - |
| device:00 | - | 0755 | 2024-10-10 16:54:08 |
|
| device:01 | - | 0755 | 2024-10-10 16:54:08 |
|
| device:02 | - | 0755 | 2024-10-10 16:54:08 |
|
| device:03 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:04 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:05 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:06 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:07 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:08 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:09 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:0a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:0b | - | 0755 | 2024-10-10 16:54:08 |
|
| device:0c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:0d | - | 0755 | 2024-10-10 16:54:08 |
|
| device:0e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:0f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:10 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:100 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:101 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:11 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:12 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:13 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:14 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:15 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:16 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:17 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:18 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:19 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:1a | - | 0755 | 2024-10-10 16:54:08 |
|
| device:1b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:1c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:1d | - | 0755 | 2024-11-29 05:24:24 |
|
| device:1e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:1f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:20 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:21 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:22 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:23 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:24 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:25 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:26 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:27 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:28 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:29 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:2a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:2b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:2c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:2d | - | 0755 | 2024-11-29 05:24:24 |
|
| device:2e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:2f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:30 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:31 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:32 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:33 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:34 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:35 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:36 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:37 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:38 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:39 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:3a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:3b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:3c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:3d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:3e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:3f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:40 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:41 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:42 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:43 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:44 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:45 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:46 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:47 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:48 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:49 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:4a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:4b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:4c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:4d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:4e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:4f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:50 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:51 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:52 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:53 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:54 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:55 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:56 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:57 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:58 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:59 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:5a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:5b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:5c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:5d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:5e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:5f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:60 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:61 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:62 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:63 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:64 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:65 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:66 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:67 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:68 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:69 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:6a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:6b | - | 0755 | 2024-11-29 05:24:24 |
|
| device:6c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:6d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:6e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:6f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:70 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:71 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:72 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:73 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:74 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:75 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:76 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:77 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:78 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:79 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:7a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:7b | - | 0755 | 2026-03-16 21:21:13 |
|
| device:7c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:7d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:7e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:7f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:80 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:81 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:82 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:83 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:84 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:85 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:86 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:87 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:88 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:89 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:8a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:8b | - | 0755 | 2026-03-16 21:21:13 |
|
| device:8c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:8d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:8e | - | 0755 | 2026-03-16 21:21:13 |
|
| device:8f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:90 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:91 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:92 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:93 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:94 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:95 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:96 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:97 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:98 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:99 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:9a | - | 0755 | 2026-03-16 21:21:13 |
|
| device:9b | - | 0755 | 2026-03-16 21:21:13 |
|
| device:9c | - | 0755 | 2026-03-16 21:21:13 |
|
| device:9d | - | 0755 | 2026-03-16 21:21:13 |
|
| device:9e | - | 0755 | 2024-11-29 05:24:24 |
|
| device:9f | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a0 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:a3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a4 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:a5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a6 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:a7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:a9 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:aa | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ab | - | 0755 | 2024-11-29 05:24:24 |
|
| device:ac | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ad | - | 0755 | 2024-11-29 05:24:24 |
|
| device:ae | - | 0755 | 2026-03-16 21:21:13 |
|
| device:af | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b0 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:b1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:b3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b4 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:b5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b6 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:b9 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ba | - | 0755 | 2026-03-16 21:21:13 |
|
| device:bb | - | 0755 | 2024-11-29 05:24:24 |
|
| device:bc | - | 0755 | 2026-03-16 21:21:13 |
|
| device:bd | - | 0755 | 2026-03-16 21:21:13 |
|
| device:be | - | 0755 | 2026-03-16 21:21:13 |
|
| device:bf | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c0 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:c1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:c3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c4 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:c5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c6 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:c9 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ca | - | 0755 | 2026-03-16 21:21:13 |
|
| device:cb | - | 0755 | 2024-11-29 05:24:24 |
|
| device:cc | - | 0755 | 2026-03-16 21:21:13 |
|
| device:cd | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ce | - | 0755 | 2026-03-16 21:21:13 |
|
| device:cf | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d0 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:d1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:d3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d4 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:d5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d6 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:d9 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:da | - | 0755 | 2026-03-16 21:21:13 |
|
| device:db | - | 0755 | 2024-11-29 05:24:24 |
|
| device:dc | - | 0755 | 2026-03-16 21:21:13 |
|
| device:dd | - | 0755 | 2026-03-16 21:21:13 |
|
| device:de | - | 0755 | 2026-03-16 21:21:13 |
|
| device:df | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e0 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:e1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:e3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e4 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:e5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e6 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:e9 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:ea | - | 0755 | 2026-03-16 21:21:13 |
|
| device:eb | - | 0755 | 2024-11-29 05:24:24 |
|
| device:ec | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ed | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ee | - | 0755 | 2026-03-16 21:21:13 |
|
| device:ef | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f0 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:f1 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f2 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:f3 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f4 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f5 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f6 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f7 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f8 | - | 0755 | 2026-03-16 21:21:13 |
|
| device:f9 | - | 0755 | 2024-11-29 05:24:24 |
|
| device:fa | - | 0755 | 2024-10-10 16:54:08 |
|
| device:fb | - | 0755 | 2024-10-10 16:54:08 |
|
| device:fc | - | 0755 | 2024-10-10 16:54:08 |
|
| device:fd | - | 0755 | 2024-10-10 16:54:08 |
|
| device:fe | - | 0755 | 2024-10-10 16:54:08 |
|
| device:ff | - | 0755 | 2024-10-10 16:54:08 |
|
| physical_node | - | 0755 | 2024-10-10 16:54:07 |
|
| PNP0103:00 | - | 0755 | 2026-03-16 21:21:13 |
|
| PNP0C02:02 | - | 0755 | 2026-03-16 21:21:13 |
|
| PNP0C0F:00 | - | 0755 | 2026-03-16 21:21:13 |
|
| PNP0C0F:01 | - | 0755 | 2026-03-16 21:21:13 |
|
| PNP0C0F:02 | - | 0755 | 2024-11-29 05:24:24 |
|
| PNP0C0F:03 | - | 0755 | 2026-03-16 21:21:13 |
|
| power | - | 0755 | 2026-05-10 21:31:34 |
|
| subsystem | - | 0755 | 2024-10-10 16:54:08 |
|
| wakeup | - | 0755 | 2024-10-10 16:54:08 |
|
| adr | 4 KB | 0444 | 2026-05-10 21:31:34 | |
| hid | 4 KB | 0444 | 2026-05-10 21:31:34 | |
| modalias | 4 KB | 0444 | 2026-05-10 21:31:34 | |
| path | 4 KB | 0444 | 2026-05-10 21:31:34 | |
| uevent | 4 KB | 0644 | 2024-10-10 16:54:08 | |
| uid | 4 KB | 0444 | 2026-05-10 21:31:34 |
Scanning all directories and files... Please wait...
Sending emails... Please wait...
Testing URL... Please wait...