v3.4 - Professional Cyber Security Management with Samurai Technology
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | - | - | - | - |
| +acpi:LNXCPU:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:LNXPWRBN:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:LNXSLPBN:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:LNXSYBUS:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:LNXSYBUS:01 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:LNXSYSTM:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0000:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0100:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0103:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0200:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0303:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0501:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0700:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0800:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0A03:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0B00:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C02:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C02:01 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C02:02 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C0F:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C0F:01 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C0F:02 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0C0F:03 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:PNP0F13:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +acpi:XEN0000:00 | 57 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +input:input0 | 142 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +input:input1 | 142 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +input:input2 | 218 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +input:input4 | 198 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +leds:input2::capslock | 129 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +leds:input2::numlock | 129 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +leds:input2::scrolllock | 129 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +module:configfs | 60 Bytes | 0644 | 2024-10-10 16:54:08 | |
| +module:fuse | 66 Bytes | 0644 | 2024-10-10 16:54:08 | |
| +pci:0000:00:00.0 | 211 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +pci:0000:00:01.0 | 218 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +pci:0000:00:01.1 | 311 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +pci:0000:00:01.3 | 202 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +pci:0000:00:02.0 | 236 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +pci:0000:00:03.0 | 143 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:alarmtimer.0.auto | 88 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:eisa.0 | 66 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:Fixed MDIO bus.0 | 86 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:i8042 | 64 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:kgdboc | 66 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:pcspkr | 66 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:platform-framebuffer.0 | 98 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:PNP0103:00 | 74 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:PNP0800:00 | 108 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:reg-dummy | 72 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:serial8250 | 74 Bytes | 0644 | 2024-11-29 05:24:24 | |
| +platform:XEN0000:00 | 108 Bytes | 0644 | 2024-11-29 05:24:24 | |
| b202:0 | 122 Bytes | 0644 | 2024-11-29 05:24:24 | |
| b202:1 | 746 Bytes | 0644 | 2024-11-29 05:24:24 | |
| b202:14 | 458 Bytes | 0644 | 2024-11-29 05:24:24 | |
| b202:15 | 650 Bytes | 0644 | 2024-11-29 05:24:24 | |
| b7:0 | 58 Bytes | 0644 | 2026-04-07 23:26:18 | |
| b7:1 | 58 Bytes | 0644 | 2026-03-19 21:31:16 | |
| b7:10 | 58 Bytes | 0644 | 2026-02-25 02:06:01 | |
| b7:11 | 58 Bytes | 0644 | 2026-04-25 00:41:28 | |
| b7:12 | 58 Bytes | 0644 | 2025-12-10 20:00:51 | |
| b7:13 | 59 Bytes | 0644 | 2026-03-24 20:21:16 | |
| b7:14 | 64 Bytes | 0644 | 2026-03-05 18:16:01 | |
| b7:15 | 64 Bytes | 0644 | 2026-03-11 07:56:09 | |
| b7:16 | 64 Bytes | 0644 | 2026-03-16 21:21:13 | |
| b7:17 | 65 Bytes | 0644 | 2026-01-07 20:50:54 | |
| b7:18 | 65 Bytes | 0644 | 2025-12-03 22:40:52 | |
| b7:19 | 65 Bytes | 0644 | 2025-10-22 12:45:43 | |
| b7:2 | 58 Bytes | 0644 | 2026-03-31 16:11:15 | |
| b7:3 | 58 Bytes | 0644 | 2026-03-11 01:31:02 | |
| b7:4 | 58 Bytes | 0644 | 2026-02-10 08:16:02 | |
| b7:5 | 58 Bytes | 0644 | 2026-04-07 23:26:25 | |
| b7:6 | 58 Bytes | 0644 | 2026-04-25 00:41:22 | |
| b7:7 | 58 Bytes | 0644 | 2026-03-11 07:56:06 | |
| b7:8 | 58 Bytes | 0644 | 2026-03-16 21:21:07 | |
| b7:9 | 58 Bytes | 0644 | 2026-01-16 16:56:01 | |
| c108:0 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:1 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:123 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:124 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:125 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:126 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:127 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:183 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:196 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:200 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:223 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:227 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:228 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:229 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:231 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:234 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:235 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:236 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:237 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c10:242 | 58 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:32 | 193 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:63 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:64 | 113 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:65 | 113 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:66 | 232 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c13:67 | 199 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:1 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:11 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:3 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:4 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:5 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:7 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:8 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c1:9 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c202:0 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c203:0 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c248:0 | 23 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c249:0 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:0 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:1 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:10 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:11 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:12 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:13 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:14 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:15 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:16 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:17 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:18 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:19 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:2 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:20 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:21 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:22 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:23 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:24 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:25 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:26 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:27 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:28 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:29 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:3 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:30 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:31 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:32 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:33 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:34 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:35 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:36 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:37 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:38 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:39 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:4 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:40 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:41 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:42 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:43 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:44 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:45 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:46 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:47 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:48 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:49 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:5 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:50 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:51 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:52 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:53 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:54 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:55 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:56 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:57 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:58 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:59 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:6 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:60 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:61 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:62 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:63 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:64 | 40 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:65 | 40 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:66 | 40 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:67 | 40 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:7 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:8 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c4:9 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c5:0 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c5:1 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c5:2 | 30 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c5:3 | 40 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:0 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:1 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:128 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:129 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:130 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:131 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:132 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:133 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:134 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:2 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:3 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:4 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:5 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:6 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:64 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:65 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:66 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:67 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:68 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:69 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| c7:70 | 0 Bytes | 0644 | 2024-11-29 05:24:24 | |
| n1 | 107 Bytes | 0644 | 2024-11-29 05:24:24 | |
| n2 | 294 Bytes | 0644 | 2024-11-29 05:24:24 |
Scanning all directories and files... Please wait...
Sending emails... Please wait...
Testing URL... Please wait...